Homepage | Home | Bookmarke
Member

Hangzhou Xieli Magnet Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link
You are here: Home » Products » Ferrite Rotor Magnet
Ferrite Rotor Magnet
Click image to view full size image
Product: Views:83Ferrite Rotor Magnet 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-05 21:10
  Inquiry
Details
 
Basic Information
Item Name Ferrite Rotor Magnet
Materials Ferrite
Dimension Various kinds or according to customers' request
Shape Arc
Density 5.0(g/cm3)
Material Grade Y10T-Y30BH
Specification 1.Made up by mixed Fe2o3 and SrO or BaO powder using ceramic technology
2. Low production cost
3. Strong corrosion and oxidation resistance, so do not need coating
Packing  Carton or Pallets
Certification ISO9001:2008
About Transaction
Lead-time 15-25 days according to the order
Shippment Method By Air , By express,By Sea
Payment Items T/T, Paypal
Magnetic Property Parameters of Ferrite Magnet
材料牌号Grade 剩磁 Br 矫顽力 Hcb 内禀矫顽力Hcj 最大磁能积 (BH)max
T KGS kA/m KOe KA/m KOe KJ/m3 MGOe
Y10T=C1 0.200-0.235 2.00-2.38 125-160 1.57-2.01 210-280 2.64-3.52 6.5-9.5 0.8-1.2
Y20 0.320-0.380 3.20-3.80 135-190 1.70-2.38 140-195 1.76-2.45 18.0-22.0 2.3-2.8
Y22H 0.310-0.360 3.10-3.60 220-250 2.77-3.14 280-320 3.52-4.02 20.0-24.0 2.5-3.0
Y23 0.320-0.370 3.20-3.70 170-190 2.14-2.38 190-230 2.39-2.89 20.0-25.5 2.5-3.2
Y25 0.360-0.400 3.60-4.00 135-170 1.70-2.14 140-200 1.76-2.51 22.5-28.0 2.8-3.5
Y26H 0.360-0.390 3.60-3.90 220-250 2.77-3.14 225-255 2.83-3.21 23.0-28.0 2.9-3.5
Y27H 0.370-0.400 3.70-4.00 205-250 2.58-3.14 210-255 2.64-3.21 25.0-29.0 3.1-3.7
Y30=C5 0.370-0.400 3.70-4.00 175-210 2.20-2.64 180-220 2.26-2.77 26.0-30.0 3.3-3.8
 Y30BH=C8
Inquiry